Exterior
Back facade
Frontage
Aerial photo
Access to a body of water
2
2
134 m²
599 m²
2023
Charming 2023-built property with private access (without dock) to Lake Bird in Gore! Spread over three levels, it offers two bedrooms, two full bathrooms, two living rooms, and a family room in the basement. You will also enjoy two parking spaces and a practical shed. Nestled in a peaceful area, this home is perfect for making the most of the summer season!
Lighting fixtures, fixtures, poles, curtains, blinds
Furniture and personal belongings
| Rooms | Levels | Dimensions | Flooring |
|---|---|---|---|
| Living room | 1 | 3 m x 3 m | Floating floor |
| Dining room | 1 | 3 m x 3 m | Floating floor |
| Bedroom | 1 | 3 m x 3 m | Floating floor |
| Kitchen | 1 | 2 m x 3 m | Floating floor |
| Living room | 2 | 3 m x 3 m | Floating floor |
| Living room | 2 | 3 m x 3 m | Floating floor |
| Bedroom | 2 | 3 m x 3 m | Floating floor |
| Family room | 0 | 4 m x 5 m | Floating floor |
| Bathroom | 1 | 3 m x 3 m | Ceramic tiles |
| Bathroom | 2 | 3 m x 3 m | Ceramic tiles |
| Dimension Type | Dimensions |
|---|---|
| Building Width | 6 m |
| Building Length | 11 m |
| Living Area | 134 m² |
| Land Width | 18 m |
| Land Length | 49 m |
| Land Area | 599 m² |
| Information | Details |
|---|---|
| Building Assessment | $428 700 |
| Land Assessment | $12 600 |
| Assessment Year | 2027 |
| Legal Warranty | Sale with legal warranty exclusion(s) - See listing broker(s) |
| Information | Details |
|---|---|
| Is Sale | Yes |
| Is Rental | No |
| Is Sold | No |
| MLS Number | 25888309 |
| Currency | CAD |
| Price | 440000 |
| Evaluation Date | January 1, 2027 |
| Occupation Date | |
| Occupation Deadlines | 30 |
| Level | |
| Evaluation Building | 428700 |
| Evaluation Land | 12600 |
| Price Taxable | No |
| Commercial Property | No |
| Is Finance Recovery | No |
| Latitude | 45.788049 |
| Longitude | -74.221952 |
| Irregular land | Yes |
| Irregular building | Yes |